Beneficiary |
Type |
Amount |
| Actors Centre | graduate bursary | £1,600 |
| Aimee Fisher | ceramicist 1/2 | 1,000 |
| Bournemouth Symphony Orchestra | young conductor | 5,000 |
| City & Guilds Art School | student bursaries | 5,000 |
| Core Blimey Arts | artist talks | 3,800 |
| Dance Umbrella | professional development program | 2,500 |
| English National Ballet | choreography | 5,000 |
| fanSHEN Theatre Company | playwright | 2,000 |
| Federation of Scottish Theatre | bursaries | 3,000 |
| Gloria Anna Lagou | dramatist | 1,000 |
| Hannah Khalil | dramatist | 500 |
| International Organ Festival | festival | 3,000 |
| Ledbury Poetry Festival | festival | 2,118 |
| Liverpool Everyman Playhouse | writing commission | 2,500 |
| London Sinfonietta | academy 1/2 | 5,000 |
| Meltdowns | artist in residence | 2,375 |
| Mid Wales Opera | singers | 3,000 |
| NMC Recordings | music recording | 2,500 |
| Northumberland Theatre Company | apprenticeship | 2,000 |
| Paines Plough | playwrights | 5,000 |
| Royal Northern College of Music | bursary | 5,000 |
| Royal Philharmonic Society | mentoring | 2,500 |
| Shakespeare at the Tobacco Factory | drama graduate | 5,000 |
| Soho Theatre | drama | 2,500 |
| Southbank Sinfonia | orchestra | 3,500 |
| Tamasha Theatre Company | assistant director | 2,500 |
| Ulster Orchestra | masterclasses | 4,150 |
| University of Wales Institute | ceramics bursary | 2,000 |
| Welsh National Opera | masterclases | 5,000 |
Total for 2011 – 12 |
£90,043 |
Beneficiaries 2012 – 2013
Beneficiary |
Type |
Amount |
| Actors Centre | graduate bursary | £2,013 |
| Bournemouth Symphony Orchestra | young conductor | 5,000 |
| Box of Tricks Theatre Company | new writing project | 3,000 |
| Central School of Speech and Drama | bursaries | 5,000 |
| City & Guilds Art School | student bursaries | 5,000 |
| Continuum Ensemble | recording | 1,000 |
| Core Blimey Arts | artist talks | 4,930 |
| Dorset Corset Theatre Company | early career programme | 2,800 |
| Dundee Repertory Theatre | apprenticeship | 3,000 |
| English National Opera | singers | 3,500 |
| Erin Arts Centre Manahan Festival | young singers funding | 3,000 |
| Exaudi Vocal Ensemble | young composer concert series | 3,000 |
| Film & Video Workshop | workshop animation | 2,100 |
| Katherine Staples | artist studio fit out | 955 |
| London Sinfonietta | academy 2/2 | 5,000 |
| Longborough Festival Opera | opera | 1,500 |
| National Youth Jazz Collective | graduate tutor scheme | 4,000 |
| Old Vic Theatre Trust | mentoring | 5,000 |
| Orange Tree Theatre | trainee directors | 3,000 |
| The Orchestra Project | Mahler concert in disused multi-story car park | 500 |
| Parasol Unit for Contemporary Art | young artists | 3,000 |
| Poetry Trust | first collection poetry prize | 5,000 |
| Soho Theatre Company | new writers programme | 3,000 |
| Theatre Hullaballoo | festival | 5,000 |
| Yorkshire Artspace Society | starter studio space | 3,000 |
Total for 2012 – 13 : |
£85,298 | |
Beneficiaries 2013 – 2014
Beneficiary |
Type |
Amount |
| Academy of St. Martin in the Fields | Young musician residency and concert | £2,500 |
| Actors Centre, The | Alan Bates bursary | 2,065 |
| Association of Dance of the African Diaspora (ADAD) | Trailblazers CPD bursary | 2,500 |
| Birmingham Royal Ballet | Dancer work placements | 5,000 |
| Cardiff Metropolitan University | 2 MA scholarships | 3,000 |
| Central School of Ballet | Student bursary | 2,500 |
| Central School of Speech & Drama | Final year bursaries | 5,000 |
| City & Guilds of London Art School | MA student bursaries | 5,000 |
| English Pocket Opera | Post-graduate designer fee | 2,500 |
| Fuel | Graduate bursaries | 2,424 |
| London Academy of Music & Dramatic Art (LAMDA) | Post-graduate scholarship | 3,000 |
| London Contemporary Dance School | Bursaries | 3,000 |
| London Symphony Orchestra | Funding for LSO Discovery String Experience Scheme | 5,000 |
| National Youth Jazz Orchestra (NYJO) | 2 year sponsorship of two orchestral ‘chairs’ | 4,000 |
| New Dots | New music concert funding | 5,000 |
| Northern Film School | Graduate bursary fees | 5,000 |
| Orchestra of the Age of Enlightenment | Year-long OAE Experience mentoring scheme for gifted period instrumentalists | 3,000 |
| Oxford Lieder | 2013 Festival Masterclass | 2,500 |
| Phoenix Dance Theatre | Emerging choreographer training programme | 4,800 |
| Poetry Trust, The | First Collection Prize sponsorship | 5,000 |
| Orange Tree Theatre Richmond | Trainee Directors’ scheme | 3,000 |
| RADA | Scholarships | 5,000 |
| Sing for Pleasure | Young conductors’ scholarship scheme | 4,674 |
| Soho Theatre | Funding for ‘Soho 6’ Writers Programme | 5,000 |
| Spitalfields Music | Emerging artists | 3,000 |
| Standpoint Gallery | Early career artist residency | 5,000 |
| Wolsingham Primary School | Early career artist mural project | 3,300 |
| Yorkshire Dance | Associate programme support | 2,000 |
| Zeitgeist Arts Projects | Workshop funding | 5,000 |
Total for 2013- 14 |
£108,763 | |
Beneficiaries 2014 -2015
Beneficiary |
Type |
Amount |
| Birmingham Royal Ballet | Work placements for emerging professionals | 5,000 |
| Brighton Early Music Festival | Funding support for Early Music Live! | 5,000 |
| Citizens Theatre | Funding for Actor Intern position 2014-15 season | 5,000 |
| Constella Ballet & Orchestra | Support for new double dance bill by company of young performers | 5,000 |
| Cowbridge Music Festival | Funding for Young Artists’ Recital and Masterclass Day | 3,000 |
| Dorset Corset Theatre Company | Fees for recent graduate designer and make-up designer for production of ‘A Christmas Carol‘ December 2014 | 4,740 |
| English National Opera | Support for ENO House Composers pilot programme | 3,000 |
| Erdington Methodist Church | Funding for artist Rose Waits to design/install 5 fused glass windows | 4,500 |
| Film & Video Umbrella | Commission support for new touring installation by moving-image artist Lucy Beech | 5,000 |
| Glasgow Sculpture Studios | MFA Graduate Fellowship | 4,000 |
| Melos Sinfonia | Support for 2014-15 UK/Russian orchestral season by young ensemble. | 5,000 |
| Mid Wales Opera | Support for young singers to take part in the 2014 tour of Carmen | 5,000 |
| National Youth Jazz Collective (NYJC) | Support for NYJC Ambassadors Scheme 2014-15 | 5,000 |
| NMC Recordings | Support for nationwide student composition project | 2,500 |
| Papatango Theatre Company | Support for 6-month Resident Playwright position | 2,000 |
| Philharmonia Chorus | Contribution towards professional development singers schemes | 2,000 |
| Poetry Trust | Fenton Aldeburgh First Collection Prize 2014 | 5,000 |
| RADA | Bursary for 2013-14 scholarship fund | 5,000 |
| Rambert Dance Company | Grant for Apprentice Dancers Scheme | 3,000 |
| Sherman Cymru | Funding for Bi-lingual Trainee Director Gethin Evans | 3,000 |
| Sing for Pleasure | Funding to support 2 Young Conductors Scholarships | 4,890 |
| Spitalfields Music | Support for emerging director in Summer Festival 2014 theatre project | 3,275 |
| Standpoint | Support for Standpoint Futures Residency programme 2014 -15 | 5,000 |
| West Dean College | Bursary for stringed instrument maker | 5,000 |
| Wiltshire Music Centre | Support for Emerging Artists Performance Programme 2014 | 3,805 |
| Yorkshire Dance | Support for 3 emerging choreographers | 2,000 |
Total 2014 – 15: |
£105,710 | |
Beneficiaries 2015 – 2016
Amount |
||
| A.K.C.T. Ltd | Support for AKX 2015, a two-week talent development course for 15 graduate dancers | 3,000 |
| Bimingham Royal Ballet | Support for work placements | 5,000 |
| Cardiff Metropolitan University | Graduate Incubation Unit programme bursaries for new alumni start-up studios | 5,000 |
| Cowbridge Music Festival | Commission of new work for cello ensemble by Gareth Moorcroft | 3,000 |
| East Neuk Festival | Musical Retreat bursary for 2015 Festival | 1,500 |
| Eclipse Theatre Company | Support for Revolution Mix – a gathering of emerging Black artists in June 2015 | 5,000 |
| Forest Fringe | Support of project which gives 15 young theatre companies and artists the opportunity to present their work at Edinburgh | 5,000 |
| Gate Theatre | Bursary for emerging theatre director to direct their own play | 3,000 |
| Gelachter Wind Trio | Support for recording project for Summer 2015 | 2,420 |
| Glasgow Sculpture Studios | Two years’ funding for the annual MFA Graduate Fellowship, 2015 & 2016 | 4,000 |
| Greater Manchester Police Male Voice Choir | Funds to commission new choral work | 2,000 |
| London Contemporary Dance School | Support for 1 place on ‘Exit Visa’, a two week professional training workshop for emerging choreographers | 2,500 |
| Multi-Story Music | Support for a chamber music concert series at Peckham Rye Car Park to showcase the Multi-Story musicians | 1,500 |
| National Centre for Circus Arts | Funds for ‘Lift Off’ graduate support programme of mentoring and networking opportunities | 5,000 |
| National Youth Jazz Collective | Support for Ambassadors’ Scheme 15-16 plus and training for previous ambassadors to become key tutors | 6,000 |
| New Dots | Commission for 3 emerging composers to create works for a project to celebrate the 150th anniversary of ‘Alice’s Adventures in Wonderland’ | 5,000 |
| Orchestra of the Age of Enlightenment | Support for OAE Experience Scheme | 3,000 |
| Orpheus Sinfonia | Support for auditioning project to support young musicians | 2,000 |
| Oxford Lieder | Support for the Mastercourse in 2015 Festival | 3,000 |
| Papatango Theatre Company | Support for expanded Resident Playwright Scheme 2015 | 2,500 |
| Poetry Trust | Further 3 year funding of Fenton Aldeburgh First Collections Prize | 6,000 |
| Serse Trust | Support for Opera Seria training scheme | 2,000 |
| Sing for Pleasure | Young Conductor scholarship | 2,515 |
| Spitalfields Music | Support for live performance project in Geffrye Museum | 3,750 |
| Stone Sculpture Studios | Equipment cost support for new sculpture studio for stonecarvers | 3,915 |
| Southbank Sinfonia | half bursary for young professional musician | 3,500 |
| Theatre503 | Support for 503-Five Resident Writers Scheme 18-month professional training programme | 4,500 |
| Theatre Hullabaloo | The Fenton Arts Trust Children’s Theatre Bursary for emerging practitioners | 5,000 |
| Watts Gallery Trust | Funds for a combined Artist in Residency and PhD exploring interrelated themes of fine art and public pedagogy | 4,400 |
Total 2015 – 16: |
£105,000 |