Organisation | GENRE | Area | TYPE | GRANT 17-18 |
---|---|---|---|---|
Animikii Theatre | Theatre | Pontefract, W. Yorks | Physical theatre company showcasing ‘Origins’ their first work at Edinburgh Fringe Festival | 4000 |
Anton Hunter | Music | Manchester | Article XI and Favourite Animals UK tour of ensembles of improvising musicians | 1500 |
Ballet Cymru | Dance | Newport, Wales | Apprentice dancer programme | 2000 |
Birmingham Opera Company | Opera | Birmingham | Support for the development of 12 diverse emerging singers | 3500 |
Box of Tricks Theatre Company | Theatre | Manchester | Two programmes for the next generation of playwrights | 2500 |
British Youth Opera | Opera | London | Supporting two emerging conductors in BYO's Summer Season 2017 | 2500 |
Candoco Dance Company | Dance | London | Support for 2 emerging choreographers with new work presented at the Place | 4000 |
Cardiff Met University | Art | Cardiff | Inc. Space to support young and emerging artists using facilities and resources of CSAD | 5000 |
Catalyst Arts | Art | Belfast | Opportunity for Ulster University Fine Art graduate to make and show new work in a significant art space | 1800 |
Turner Handel Traditional Toys | Art | Margate | Funds to support the setting up of a mobile workshop | 5000 |
Cove Park | Art | Argyll & Bute | Early Career Artists Residencies: a new programme for emerging and UK-based painters/sculptors, designers/architects and writers | 5000 |
East Neuk Festival | Music | Edinburgh/East Neuk | Support at the Festival's 3rd Retreat for one musician at the start of their professional career | 1500 |
Liverpool & Merseyside Theatres Trust | Theatre | Liverpool | Talent development sessions for writers on e&P's Playwrights' Programme | 5000 |
Ex Cathedra Ltd | Music | Birmingham | "On the job" experience for music graduates promoting the competences necessary to be a freelance professional singer | 4000 |
Film London | Film | London | Comprehensive development programme for six early career moving image artists | 5000 |
Jazz North | Music | Doncaster | Career guidance, mentoring and high-profile performance opportunities to 25 young and emerging Northern jazz artists | 4800 |
HOME (Greater Manchester Arts Centre) | Theatre | Manchester | Support to deliver two 'Made at HOME' residencies (amalgamation of The Cornerhouse and Library Theatre Co.) | 5000 |
Leeds Lieder | Music | Leeds | Performance and training opportunities during the 2017 Festival for early-career singers, pianists and composers | 2500 |
Mid Wales Opera | Opera | Powys | Young Artists' Support on 'Eugene Onegin' Tour Spring 2018 | 3000 |
National Centre for Circus Arts | Performance | London | Circus Development Support In-kind: helping to launch the careers of the next generation of circus artists | 2500 |
New Diorama | Theatre | London | Artist Development Programme: supporting performances in London from emerging theatre makers from across the UK | 5000 |
Old Vic Theatre Trust | Theatre | London | Development workshops for 30 emerging artists to learn from established industry professionals as part the UNITE alumni programme | 5000 |
Orange Tree Theatre | Theatre | Richmond, Surrey | Supporting MA:Theatre Directing students to work with an emerging professional designer on their final show | 2000 |
Pentabus Theatre Company | Theatre | Shropshire | Pentabus Studio programme, nurturing four emerging playwrights with bespoke research and development opportunities | 4000 |
Philharmonia Orchestra | Music | London | Support with the Instrumental Fellowship Programme | 5000 |
Piccadilly Symphony Orchestra | Music | Blackburn, Lancashire | Support towards orchestral coaching project for early career musicians | 3500 |
Ledbury Poetry Festival | P&L | Ledbury, Herefordshire | For development of new and emerging poets via New & Emerging Writers Programme | 6500 |
Project One Theatre Company | Theatre | Ruislip & London | Revival of the John Galsworthy play Windows at Finborough Theatre providing a showcase for artists at the start of their careers | 750 |
Rambert Dance | Dance | London | Support for a two-year professional development opportunity for two dancers in the early stages of their careers | 4000 |
RWCMD | Theatre | Cardiff | Commission for young, emerging playwrights to write four plays for the College's final year repertory company | 4000 |
Tenebrae Choir | Music | London | 'Associate Artist' scheme offering 4 young choral singers a year long programme of training, performance experience and pedagogic practice | 5000 |
Wysing Arts Centre | Art | Bourn, Cambridgeshire | Funding for ten early-career artists to take part in Syllabus III - an alternative learning programme for visual artists | 5000 |
zerOclassikal | Music | London | Commissions of new work by emerging British South Asian Classical Artists to be toured in Oct 2017 | 4500 |
Beneficiaries 2016 -2017
Beneficiary |
Type |
Amount |
Beside the Seaside Productions | Funds to support the writing, workshop and final draft, rehearal and performance of a new play commissioned by Beside the Seaside Productions in 2017 | 2,500 |
Concert Theatre | Support for a new music/theatre hybrid performance based on Anne Bronte’s ‘The Tenant of Wildfell Hall’ touring to art galleries | 2,089 |
Cowbridge Music Festival | Support for Young Artists’ Recital in 2016 Festival | 2,000 |
East Neuk Festival | Funding for ENF Retreat, offered to 10 musicians at the start of their careers, with opportunity to name 2 participants as TFAT beneficiaries | 3,000 |
English National Opera | Funds for 2 trainee repetiteurs | 3,000 |
Glasgow Sculpture Studios | Two years’ funding for the annual MFA Graduate Fellowship, 2015 & 2016 | 4,000 |
Greenwich Dance Agency | Support for ‘Scratch-Support-Show’, a 10 month artist support programme for Hip Hop dance artists | 4,400 |
Hampstead Theatre | Support for ‘Hampstead Downstairs’ programming | 5,000 |
Helios Collective | Funds for project to rehearse, masterclass and perform three new operas | 4,000 |
High Time | Support for the Emerging Artists Programme | 5,000 |
Iris Theatre | Set designer fees for open air promenade production of Treasure Island | 3,000 |
Keshia Watson | Funds to support production of ‘Pale Imitations’, a new play with live jazz music | 1,389 |
Ledbury Poetry Festival | Support for Voice Coaching sessions for emerging poets in the 2016 Poetry Festival | 4,000 |
Leeds Lieder | Performance and training opportunities during 2016 Festival for early-career singers and emerging composers | 2,500 |
London Sinfonietta | Support for Digital New Music Festival. Now part of a longer programme, agreed Jan 2016 | 5,600 |
New Diorama Theatre | Funds for series of projects to support performances in London of emerging UK-wide theatre groups | 5,000 |
New English Ballet Theatre | Support for one choreographer in new ballet project culminating in tour in Summer 2016 | 5,000 |
Orchestra of the Age of Enlightenment | Further support for OAE Experience scheme | 3,000 |
Papatango Theatre Company | Resident Playwright Scheme 2016 support for Sam Grabiner | 2,500 |
Phoenix Dance Theatre | Commission for emerging choreographer Sandrine Monin’s first professional dance work to be premiered and toured in 2017 | 5,000 |
Poetry London Ltd | A mentoring scheme for nine poets, three per year for the next three years. | 4,980 |
Psappha Contemporary Music Ensemble | Support for 12 graduates on the ensemble’s Composing for scheme | 4,000 |
Roman River Music | Support for early career performers at Summer and Autumn chamber music festival | 2,000 |
Royal Welsh College of Music & Drama |
Grant to support commission of 4 plays for NEW: 2016, a writing festival which features the College’s graduating actors. | 3,000 |
Seonaid Goody | Funds to support materials for new adult puppet show exploring the work of Samuel Beckett | 1,000 |
Shakespeare Globe Trust | Funds for ‘Shakespeare’s Music’, a p/t course for 20 graduating early modern musicians to widen the pool of suitable stage musicians |
2,000 |
Sound Festival | Funds for new music collaboration between emerging composer/sound artist and two performers for 2016 Festival | 2,000 |
Standpoint | Funds to support one Standpoint Futures residency for regional visual arts practitioner | 5,000 |
Swaledale Festival | Support for two concerts in the 2017 Festival’s Young Artists Platform | 2,000 |
UP Projects | Support for floating cinema artist’s residency, including chosen artist’s fee | 5,000 |
Wiltshire Music Centre | Support for Young Artist Programme and Residency | 3,000 |
Wysing Arts Centre | Support for alternative learning programme for 10 early career artists out of formal education | 1,000 |
Total to date at March 2017 |
£106,958 |