| Organisation | Project description | Grant 2018-19 |
|---|---|---|
| _remix | Masterclasses for gifted early-stage electronic musicians - London | 1260 |
| Alexandra Porter-Smith | Funds to produce a short film with new film graduates as crew - Edinburgh | 5000 |
| Alice Barber | Support production of regional tour for new play ‘Unsung' - Harrogate | 2000 |
| Apples & Snakes | Support for 'Rallying Cry' Emerging Artists Programme - London | 4000 |
| Birmingham Opera Company | Project to support 12 emerging singers - Birmingham | 3500 |
| Brighton Early Music Festival | Mentoring and performance opportunities for 'Early Music Live!' scheme artists - Brighton | 5000 |
| British Youth Opera | Support for two emerging conductors in BYO's 2018 Summer Season - London | 2500 |
| Britten Sinfonia | Funds to support pioneering OPUS 2018 early career composer competition - Cambridge | 3000 |
| Carrie Skinner | Support for a live-streamed 'science-fiction adventure' unfolding across Glasgow in the darkness of one night - Glasgow | 1500 |
| Catalyst Arts | Bursary for one Ulster University Fine Art graduate to make and show new work in a significant contemporary art space - Belfast | 700 |
| Cath Roberts | Recording residency for improvising ensemble Sloth Racket - London | 1800 |
| Cove Park | Support for Early Career Artists Residencies 2018 Argyll & Bute | 5500 |
| Edinburgh Sculpture Workshop | Research and production award and end of project exhibition for outstanding graduate from Scottish art schools - Edinburgh | 5000 |
| Ex Cathedra | Support for Ex Cathedra's Choral Scholarships programme - Birmingham | 4000 |
| Gloria Lowe | Funds to support early-career animators to work on interdisciplinary theatre production 'Letters from the Front’ - Nottingham | 2000 |
| Jason Mabana | Support with creation of new choreographic collaboration between 4 dancers, musician and set designer - London | 3000 |
| Jocelyn McGregor | Funds for 2 nominated emerging visual artists at 'Doremifasolasido 2018’ - Barrow-in-Furness | 1802 |
| Leeds Lieder | Support for performance and training opportunities early-career singers, pianists and composers in 2018 Festival - Leeds | 2500 |
| Listenpony | Fees for young classical performers in 2018/19 season of eclectic concerts - London | 3450 |
| London Ear Festival | Funds to support professional development opportunities at London Ear Festival of Contemporary Music 2018 - London | 3326 |
| London Festival of Contemporary Church Music | Commission for an emerging composer to write a setting of Compline music for a specific setting - London | 3500 |
| Multi-Story Music | Funds to commission new work for professional orchestra and young performers in Multi-Story Orchestra's 2018 Peckham car park season - London | 1000 |
| NTC Touring Theatre Company | Support for two emerging actors during the rehearsals and tours of 2 new commissioned plays, touring nationally to isolated areas - Alnwick, Northumberland | 3000 |
| Orange Tree Theatre | Fee for an emerging professional designer to work with MA Theatre directors on their final shows - Richmond, Surrey | 2000 |
| Poetry London Ltd | Mentoring scheme for emerging poets - London | 4980 |
| S1 Artspace | Support with 'Construction House', a 6-month series of commissions and activities for 10 emerging artists - Sheffield | 4000 |
| Scene Gym | Funds to support Scene Gym Emerging Artists programme - London | 4800 |
| Sherman Theatre | Funds to support Assistant Director on Christmas 2018 production of 'Alice in Wonderland’ - Cardiff | 2500 |
| Society for the Protection of Ancient Buildings | Funds to support 2018 Lethaby Scholarship programme - London | 6000 |
| sound Scotland | Funds to support five emerging Scottish female composers through a residential development weekend for the 2018 Festival - Aberdeen | 2000 |
| Swaledale Festival | Support for three concerts in Swaledale Festival Young Artists Platform 2018 - North Yorkshire | 2000 |
| West Dean College of Arts & Conservation | Support for early career Tapestry Weaver Ellie Rudd - Chichester | 5000 |
| Wilton's Music Hall | Funds for Emerging Artist Strand - London | 5000 |
| 106618 |