Beneficiary |
Type |
Amount |
| Academy of St. Martin in the Fields | Young musician residency and concert | £2,500 |
| Actors Centre, The | Alan Bates bursary | 2,065 |
| Association of Dance of the African Diaspora (ADAD) | Trailblazers CPD bursary | 2,500 |
| Birmingham Royal Ballet | Dancer work placements | 5,000 |
| Cardiff Metropolitan University | 2 MA scholarships | 3,000 |
| Central School of Ballet | Student bursary | 2,500 |
| Central School of Speech & Drama | Final year bursaries | 5,000 |
| City & Guilds of London Art School | MA student bursaries | 5,000 |
| English Pocket Opera | Post-graduate designer fee | 2,500 |
| Fuel | Graduate bursaries | 2,424 |
| London Academy of Music & Dramatic Art (LAMDA) | Post-graduate scholarship | 3,000 |
| London Contemporary Dance School | Bursaries | 3,000 |
| London Symphony Orchestra | Funding for LSO Discovery String Experience Scheme | 5,000 |
| National Youth Jazz Orchestra (NYJO) | 2 year sponsorship of two orchestral ‘chairs’ | 4,000 |
| New Dots | New music concert funding | 5,000 |
| Northern Film School | Graduate bursary fees | 5,000 |
| Orchestra of the Age of Enlightenment | Year-long OAE Experience mentoring scheme for gifted period instrumentalists | 3,000 |
| Oxford Lieder | 2013 Festival Masterclass | 2,500 |
| Phoenix Dance Theatre | Emerging choreographer training programme | 4,800 |
| Poetry Trust, The | First Collection Prize sponsorship | 5,000 |
| Orange Tree Theatre Richmond | Trainee Directors’ scheme | 3,000 |
| RADA | Scholarships | 5,000 |
| Sing for Pleasure | Young conductors’ scholarship scheme | 4,674 |
| Soho Theatre | Funding for ‘Soho 6’ Writers Programme | 5,000 |
| Spitalfields Music | Emerging artists | 3,000 |
| Standpoint Gallery | Early career artist residency | 5,000 |
| Wolsingham Primary School | Early career artist mural project | 3,300 |
| Yorkshire Dance | Associate programme support | 2,000 |
| Zeitgeist Arts Projects | Workshop funding | 5,000 |
Total for 2013- 14 |
£108,763 | |